| Parameter | EN 10346 / EN 10169 | ASTM A792 / A755 | JIS G 3312 / JIS G 3321 |
|---|---|---|---|
| Coil Thickness | 0.25 – 1.50 mm | 0.25 – 1.50 mm | 0.25 – 1.50 mm |
| Coil Width | Upto 1500 mm | Upto 1500 mm | Upto 1500 mm |
| Coating Type | Al-Zn alloy | Al-Zn alloy | Al-Zn alloy |
| Coating Mass (AZ) | AZ50 – AZ150 g/m² (total both sides) | AZ50 – AZ150 g/m² (total both sides) | AZ50 – AZ150 g/m² (total both sides) |
| Base Standard | EN 10346 – Continuously hot-dip coated steel flat products | ASTM A792 – Continuously hot-dip coated steel flat products | JIS G 3321 – Continuously hot-dip coated steel flat products |
| Grades (Structural) | S220GD, S250GD, S280GD, S320GD, S350GD, S550GD, DX51D | Grade 33, 37, 40, 50, 80 | SGLCC, SGCH |
| Yield Strength (min.) | 220–550 MPa (depending on grade) | 230–550 MPa (depending on grade) | SGLCC: 205–295 MPa SGCH: 500–560 MPa |
| Tensile Strength (min.) | 300–560 MPa (depending on grade) | 310–550 MPa (depending on grade) | SGLCC: ≥ 270 MPa SGCH: ≥ 570 MPa |
| Elongation (min.) | 16–22 % (depending on grade) | 16–22 % (depending on grade) | SGLCC (t ≥ 0.6 mm): ≥ 22% SGCH: Not Specified |
| Temper Types | 1. Soft (S220GD–S250GD) 2. Medium (S280GD–S350GD) 3. Full Hard (S550GD) |
1. Soft: Commercial (CS) 2. Medium & Full Hard: Structural (SS) |
1. Soft: Commercial (CS) 2. Medium & Full Hard: Structural (SS) |
| Tolerance | As per EN 10143 | As per A924 | As per JIS G 3321 |
| Paint Type | RMP/SMP/SDP/PVDF | RMP/SMP/SDP/PVDF | RMP/SMP/SDP/PVDF |
| Top & Back Coat | As per customer’s requirement | As per customer’s requirement | As per customer’s requirement |
| Primer | 3–10 micron (Top & Back) | 3–10 micron (Top & Back) | 3–10 micron (Top & Back) |
| Surface Finish | Regular / minimized spangle | Regular / minimized spangle | Regular / minimized spangle |
| Applications | Roofing, Wall cladding, Sandwich panels | Roofing, Wall cladding, Sandwich panels | Roofing, Wall cladding, Sandwich panels |
| Coil Weight | Upto 15 MT | Upto 15 MT | Upto 15 MT |
| Packing | Sea Worthy Export Packing | Sea Worthy Export Packing | Sea Worthy Export Packing |
Top Coat
As per Customer Req












