Specification of Aluzinc Corrugated Sheets
| Parameter | EN 10346 | ASTM A792 | JIS G 3321 |
|---|---|---|---|
| Thickness | 0.14 – 0.60 mm | 0.14 – 0.60 mm | 0.14 – 0.60 mm |
| Width | Upto 1250 mm | Upto 1250 mm | Upto 1250 mm |
| Corrugated Width | 720 – 910 mm | 720 – 910 mm | 720 – 910 mm |
| Coating Mass (AZ) | AZ50 – AZ150 g/m² (total both sides) | AZ50 – AZ150 g/m² (total both sides) | AZ50 – AZ150 g/m² (total both sides) |
| Grades (Structural) | S220GD, S250GD, S280GD, S320GD, S350GD, S550GD | Grade 33, 37, 40, 50, 80 | SGLCC, SGCH |
| Yield Strength (min.) | 220–550 MPa (depending on grade) | 230–550 MPa (depending on grade) | SGLCC: 205–295 MPa SGCH: 500–560 MPa |
| Tensile Strength (min.) | 300–560 MPa (depending on grade) | 310–550 MPa (depending on grade) | SGLCC: ≥ 270 MPa SGCH: ≥ 570 MPa |
| Elongation (min.) | 16–22 % (depending on grade) | 16–22 % (depending on grade) | SGLCC (t ≥ 0.6 mm): ≥ 22% SGCH: Not Specified |
| Temper Types | 1. Soft (S220GD–S250GD) 2. Medium (S280GD–S350GD) 3. Full Hard (S550GD) |
1. Soft: Commercial (CS) 2. Medium & Full Hard: Structural (SS) |
1. Soft: Commercial (CS) 2. Medium & Full Hard: Structural (SS) |
| Tolerance | As per EN 10143 | As per A924 | As per JIS G 3321 |
| Surface Finish | Regular / minimized spangle | Regular / minimized spangle | Regular / minimized spangle |
| Applications | Roofing, Wall cladding | Roofing, Wall cladding | Roofing, Wall cladding |
| Weight | Upto 15 MT | Upto 15 MT | Upto 15 MT |
| Packing | Sea Worthy Export Packing | Sea Worthy Export Packing | Sea Worthy Export Packing |
Corrugated aluzinc sheet is available in corrugated width from 720 mm to 910 mm, thicknesses from 0.14 mm to 0.60 mm and widths up to 1250 mm, this al-zn corrugated sheet features AZ50-AZ150 coating for enhanced durability and long-term weather protection. With excellent tensile strength, regular or minimized spangle finish, and suitability for roofing and wall cladding applications, this aluminium zinc corrugated sheet provides a lightweight, durable, and cost-effective solution for residential, commercial, and industrial projects.
Features of Aluzinc Coated Corrugated Sheets
- Provides 2-4 times higher corrosion resistance than conventional galvanized steel sheets of similar coating thickness.
- High durability
- light weight
- Superior heat reflectivity, helping reduce indoor temperatures.
- High strength-to-weight ratio, suitable for roofing and cladding applications.
- Low maintenance requirements, reducing long-term upkeep costs.
- Suitable for residential, commercial, agricultural, and industrial buildings.
Advantages for Bulk Buyers of Aluminium Zinc Corrugated Sheets
- With consistent quality and coating specifications.
- Available with colour coated options for enhanced aesthetics and additional protection.
- Faster order processing and scheduled dispatches.
- Timely dispatch and logistics support.
- PAN-India delivery network.
- Availability to become a dealer.


